The Campaign Overview Report provides an overview of the campaign's performance as well as a breakdown of its performance per SKU, Target, and Placement. The data in the report is real-time and reflects the aggregated data across the filtered date range you selected before downloading it.
Note: The report can be downloaded for multiple campaigns at once.
Sheet Name | Availability | What It Provides | Why is it Used |
Campaign | Product Ads Brand Ads Display Ads | Performance metrics (Views, Clicks, CTR, Spend, Revenue, ROAS, CPC*) of the campaign | To analyze the overall performance of a campaign |
SKU | Product Ads Brand Ads | Performance metrics per advertised SKU in a campaign | To analyze the performance of each advertised SKU in a campaign |
Target | Product Ads Brand Ads | Performance metrics, bid, and strategy (Phrase, Exact, or Category) per target (Keyword or Category) in a campaign | To analyze the performance of each selected target in a campaign |
Placement | Product Ads Brand Ads | Performance metrics per placement (Top-of-Search, Rest of Search, Category Page, and Product Page) | To analyze the performance of a campaign per placement |
Notes
The ad type of the campaign is written between parentheses before the sheet name (Product Ads, Brand Ads, Display Ads)
CPC is not applicable for Display Ads
Sheets Column Breakdown
Campaign
Column | Description |
Campaign Name | The name of the campaign |
Views | The number of times any ad in the campaign was viewed for at least one second |
Clicks | The number of clicks on ads in the campaign |
ATC | The total number of Ad-attributed Add to Carts of Advertised SKUs in the campaign |
Orders | Total number of orders placed from this campaign |
Spend | The total cost incurred in running the campaign |
Revenue | The total revenue generated from the campaign |
ROAS | Return on Ad Spend (Total Revenue / Spend) of the campaign |
CTR | Click-Through Rate (Clicks / Views * 100) of the campaign |
CPC | Cost-per-click of the campaign (ie, total spend divided by total clicks) |
SKU
Column | Description |
Campaign Name | The name of the campaign the advertised SKU belongs to |
SKU | The unique identifier of the individual advertised product |
Views | The number of times the advertised SKU as an ad was viewed for at least one second |
Clicks | The number of times the advertised SKU was clicked as an ad |
Orders | The total number of units attributed to each advertised SKU as an Ad |
Spend | The total amount spent on advertising each SKU |
Revenue | The revenue generated from the advertised SKU as an Ad |
CTR | Click-Through Rate. The percentage of impressions that resulted in clicks (Clicks / Views * 100) on the advertised SKU |
ROAS | Return on Ad Spend (Revenue / Spend) of the advertised SKU as an Ad |
CPC | The average amount you pay per click on an Ad (ie, total spend divided by total clicks) per placement |
Target
Column | Description |
Campaign Name | The name of the campaign. |
Target Value | The targeted keyword or category |
Targeting Type | The type of targeting used (e.g., keyword, category). |
Bid | The bid amount of each target |
Strategy | The targeting strategy used (phrase, exact, category) |
Views | The number of times the ad appeared for each target |
Clicks | The number of times users clicked on the ad from each target |
CTR | Click-Through Rate (Clicks / Views * 100) of each target |
Orders | The total number of units attributed to each target |
Spend | The total amount spent on each target |
Revenue | The total revenue generated from each target |
CTR | Click-Through Rate. The percentage of impressions that resulted in clicks (Clicks / Views * 100) on the advertised SKU |
ROAS | Return on Ad Spend (Revenue / Spend) per target |
CPC | The average amount you pay per click on an Ad (ie, total spend divided by total clicks) per target |
Notes
This sheet provides data for the selected targets in a campaign, and not a breakdown of the actual queries that triggered the ad.
For auto-targeting, the report will display "auto keyword" without details of the actual keyword matched
For manual targeting, phrase match keywords (e.g., "Air Fryer") will aggregate data for all variations of the keyword (e.g., "Large Air Fryer". "Small Air Fryer". while the exact match will only reflect performance for the exact term "Air Fryer"
For insights into actual queries and a more detailed breakdown of performance by matched targets, refer to the Campaign Queries Report
Placement
Column | Description |
Campaign Name | The name of the campaign. |
Placement | The placements where ads in the campaign appear (top of search, rest of search, category or product ) |
Views | The number of times any ad in the campaign was viewed per placement |
Clicks | The number of clicks on ads in the campaign per placement |
ATC | Add to Cart count from this campaign per placement |
Orders | Total number of orders placed from this campaign per placement |
Spend | The total cost incurred in running the campaign per placement |
Revenue | The total revenue generated from the campaign per placement |
ROAS | Return on Ad Spend (Total Revenue / Spend) of the campaign per placement |
CPC | The average amount you pay per click on an Ad (ie, total spend divided by total clicks) per placement |
Need more help? Email us at [email protected]
Our dedicated support team will answer all your questions